Copyright © 2012, Max Machinery, Inc., Flow meter manufacturer and sales | Sitemap | (707) 433-2662 | 33A Healdsburg Ave, Healdsburg CA 95448 |
| 
(707) 433-2662 Request a quote
| SPECIFICATIONS | ||
| Flow range (at 2cP) | 10 to 10,000 cc/min | 0 to 2.64 gpm |
| Maximum Operating Pressure | 70, 210 or 500 bar | 1000, 3000 or 7250 psi |
| Displacement | 10.5 cc/rev | 0.064 in3/rev |
| Weight | 3.3 kg | 7.4 lbs |
| Recommend Filtration | 10 micron | 1250 mesh |
| Port Size | 3/8" NPT standard; #6 SAE or manifold | |
| Fluids | Most nonaqueous organic liquids | |
| MATERIALS OF CONSTRUCTION | ||
| Body | Stainless steel, type 303 | |
| Pistons | Nitride hardened stainless steel, type 303 | |
| Crankshaft | Stainless steel | |
| Bearings | Stainless steel, type 440C | |
| Seals | Viton® "O" rings - standard; Teflon®, Perfluoroelastomer - optional | |
| TRANSMITTER VARIATIONS (dependent on model #) | ||||
| Model | 214F | 214A | ||
| Output Signal | 5V pulse | ± 20mA or ± 10V | ||
| Output Resolution | 1000 pulses/rev | 16 bit | ||
| Temperature Rating | 90° or 155°C 195° or 310°F | 90° or 155°C 195° or 310°F | ||
| Compliance: CE Certified Ex-proof version available with ATEX, UL, cUL certification for Class 1, Division 1, Groups C and D | ||||
